Atlases and maps
Maps Printed in Previous Years. Over-all List (deposited in the fund of the Institute, 1956-1992)
Overall-list
SUMMARY
# | Title of map | Scale | Issued |
Place of storage: the fund depository of the Institute | |||
1. | Tectonic Map of Azerbaijan | 1:500,000 | 1956 |
2. | Geomorphological Map of Azerbaijan | 1:500,000 | 1956 |
3. | Soil Map of Azerbaijan | 1:500,000 | 1957 |
4. | Structural Map of Depression Zones of the Akchagil Stage | 1:200,000 | 1958 |
5. | Map of Oil and Gas Fields and Prospective Areas of Azerbaijan | 1:500,000 | 1958 |
6. | Map of Economic Minerals of Azerbaijan (non-metalliferous raw material and building materials) | 1:500,000 | 1959 |
7. | Lithological Map of Azerbaijan | 1:500,000 | 1961 |
8. | Hydrogeological Map of Quaternary Sediments of Depression Zones of Azerbaijan (pressure waters) | 1:500,000 | 1961 |
9. | Hydrogeological Map of Azerbaijan (subsoil waters) | 1:500,000 | 1961 |
10. | Geological Map of the Absheron Peninsula | 1:50,000 | 1963 |
11. | Geologic-lithological Map of Quaternary Sediments of Azerbaijan | 1:500,000 | 1971 |
12. | Map of Quaternary Sediments of Azerbaijan | 1:500,000 | 1973 |
13. | Map of Economic Minerals of Azerbaijan | 1:500,000 | 1977 |
14. | Map of Magmatism and Metamorohism of Azerbaijan | 1:500,000 | 1979 |
15. | Metallogenic Map of Azerbaijan | 1:500,000 | 1980 |
16. | Map of Heat Flows of Depression Zones of Azerbaijan | 1:500,000 | 1982 |
17. | Map of Oil and Gas Content of Azerbaijan | 1:500,000 | 1985 |
18. | A Neotectonic Map of Azerbaijan | 1:500,000 | 1991 |
Place of storage: museum of the Institute |
|
||
19. | Hydrogeological Map of Azerbaijan | 1:500,000 | 1959 |
20. | Geothermal Map of Azerbaijan | 1:500,000 | 1965 |
21. | Neotectonic Map of Azerbaijan | 1:500,000 | 1972 |
22. | Tectonic Map of the Caucasus | 1:1,000,000 | 1974 |
23. | Geological Map of Azerbaijan | 1:500,000 | 1975 |
24. | Map of Mud Volcanoes of Oil and Gas Bearing Areas of Azerbaijan | 1:500,000 | 1978 |
25. | Tectonic Map of Azerbaijan | 1:500,000 | 1980 |
26. | Hydrogeothermal Map of Azerbaijan | 1:500,000 | 1982 |
27. | Map of Oil and Gas Fields and Prospective Structures of Azerbaijan | 1:500,000 | 1984 |
28. | Engineering Geological Map of Azerbaijan | 1:500,000 | 1991 |
29. | Hydrogeological Map of Azerbaijan | 1:500,000 | 1992 |